Ashok Abeysinghe: Health budget allocations
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-09T15:08:48Z | |
dc.date.available | 2020-04-09T15:08:48Z | |
dc.date.issued | 10/17/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2030 | |
dc.description.abstract | TRUE: In 2010, LKR 53.1 billion was allocated for free healthcare; in 2015, we allocated LKR 139.5 billion. In 2016, [it was] LKR 174 billion. In 2019, an amount of LKR 194.5 billion were allocated. This means that 10% of state revenue has been allocated for healthcare services. - Ashok Abeysinghe, Dinamina, 22 August 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S1564; | |
dc.subject | fact check | en_US |
dc.subject | ashok abeysinghe | en_US |
dc.subject | Health budget | en_US |
dc.title | Ashok Abeysinghe: Health budget allocations | en_US |
dc.title.alternative | S1564_Ashok A_health budget allocations | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]