Mavai Senathirajah: Lands released in the North
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-09T14:55:58Z | |
dc.date.available | 2020-04-09T14:55:58Z | |
dc.date.issued | 9/11/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/2027 | |
dc.description.abstract | TRUE: 75% of the lands occupied by the security forces in the Northern Province have been released to the public. - Mavai Senathirajah, Dinamina, 16 August 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S1554; | |
dc.subject | fact check | en_US |
dc.subject | Mavai Senathirajah | en_US |
dc.subject | military acquired land | en_US |
dc.subject | release of land | en_US |
dc.title | Mavai Senathirajah: Lands released in the North | en_US |
dc.title.alternative | S1554_Mavai S_Lands released | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]