Ashok Abeysinghe: Passenger transport
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-04-07T16:47:46Z | |
dc.date.available | 2020-04-07T16:47:46Z | |
dc.date.issued | 8/7/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1984 | |
dc.description.abstract | TRUE: As of now, the number of passengers travelling by train is about 400,000… In [bus] passenger transport, the private sector does about 75%, and SLTB buses do 25%. - Ashok Abeysinghe, Divaina, June 24 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | S1285; | |
dc.subject | ashok abeysinghe | en_US |
dc.subject | transport | en_US |
dc.subject | train transport | en_US |
dc.subject | public transport | en_US |
dc.subject | fact check | en_US |
dc.title | Ashok Abeysinghe: Passenger transport | en_US |
dc.title.alternative | S1285_Ashok A_passenger transport | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]