Eran Wickramaratne: Tourism Percentage of GDP
| dc.contributor.author | FactCheck | |
| dc.date.accessioned | 2020-04-07T15:08:13Z | |
| dc.date.available | 2020-04-07T15:08:13Z | |
| dc.date.issued | 7/10/2019 | |
| dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1968 | |
| dc.description.abstract | TRUE: Sri Lanka’s tourism sector accounts for 5% of gross domestic product. - Eran Wickramaratne, Dinamina, 22 May 2019 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | www.factcheck.lk | en_US |
| dc.relation.ispartofseries | S952; | |
| dc.subject | fact check | en_US |
| dc.subject | Eran Wickramaratne | en_US |
| dc.subject | tourism | en_US |
| dc.subject | tourism earnings | en_US |
| dc.subject | GDP | en_US |
| dc.title | Eran Wickramaratne: Tourism Percentage of GDP | en_US |
| dc.title.alternative | S952_Eran W_Tourism to GDP | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [253]
