Mangala Samaraweera: Rupee appreciation
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-24T07:59:57Z | |
dc.date.available | 2020-03-24T07:59:57Z | |
dc.date.issued | 4/11/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1781 | |
dc.description.abstract | TRUE: "During the past 2 months, the rupee has appreciated by 2.5%." - Mangala Samaraweera, Daily News, 13 March 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | www.factcheck.lk | en_US |
dc.relation.ispartofseries | E355; | |
dc.subject | fact check | en_US |
dc.subject | Mangala Samaraweera | en_US |
dc.subject | exchange rate | en_US |
dc.subject | rupee appreciation | en_US |
dc.subject | rupee depreciation | en_US |
dc.title | Mangala Samaraweera: Rupee appreciation | en_US |
dc.title.alternative | E355_Mangala S_rupee appreciation | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]