Mahinda Rajapaksa: Debt
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-23T10:33:20Z | |
dc.date.available | 2020-03-23T10:33:20Z | |
dc.date.issued | 3/21/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1778 | |
dc.description.abstract | FALSE: "In the past four years, the UNP-led government has borrowed the equivalent of 50% of the total national debt that was outstanding as at the end of December 2014 from the loans taken in the six decades after gaining independence in February 1948. Even though the UNP claims to be taking loans to repay the loans taken by my government, if the debt was being incurred only to pay off previous debts, the total outstanding debt in the country cannot increase." - Mahinda Rajapaksa, The Island, 10 January, 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | E248; | |
dc.subject | Mahinda Rajapaksa | en_US |
dc.subject | debt | en_US |
dc.subject | fact check | en_US |
dc.subject | national debt | en_US |
dc.subject | government debt | en_US |
dc.title | Mahinda Rajapaksa: Debt | en_US |
dc.title.alternative | E248_Mahinda R_Debt | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]