Nalinda Jayatissa: tea and rubber
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-23T10:28:59Z | |
dc.date.available | 2020-03-23T10:28:59Z | |
dc.date.issued | 3/6/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1775 | |
dc.description.abstract | TRUE: the tea industry adds $1.5 billion to the economy of this country and the rubber industry adds $0.8 billion. - Nalinda Jayatissa, Mawbima, 4 February 2019 | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | S551; | |
dc.subject | fact check | en_US |
dc.subject | Nalinda Jayatissa | en_US |
dc.subject | tea | en_US |
dc.subject | rubber | en_US |
dc.title | Nalinda Jayatissa: tea and rubber | en_US |
dc.title.alternative | S551_Nalinda Jayatissa_tea and rubber | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]