Maithripala Sirisena: absolute poverty
| dc.contributor.author | FactCheck | |
| dc.date.accessioned | 2020-03-22T14:44:53Z | |
| dc.date.available | 2020-03-22T14:44:53Z | |
| dc.date.issued | 4/4/2019 | |
| dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1751 | |
| dc.description.abstract | PARTLY TRUE: The absolute poverty ratio of the country has been reported as 6.7%... - Maithripala Sirisena, 4 February 2019, Independence Day Speech | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | factchecklka - Facebook | en_US |
| dc.relation.ispartofseries | E314; | |
| dc.subject | Maithripala Sirisena | en_US |
| dc.subject | fact check | en_US |
| dc.subject | poverty | en_US |
| dc.title | Maithripala Sirisena: absolute poverty | en_US |
| dc.title.alternative | E314_Maithripala S_absolute poverty | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [253]
