Anura Kumara Dissanayake: estate workers
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-22T14:42:44Z | |
dc.date.available | 2020-03-22T14:42:44Z | |
dc.date.issued | 2/21/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1750 | |
dc.description.abstract | TRUE: “They [estate workers] spend 50 percent of their earnings on food." - Anura Kumara Dissanayake, 25 January 2019, Daily News | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | E302; | |
dc.subject | Anura Kumara Dissanayake | en_US |
dc.subject | fact check | en_US |
dc.subject | estate sector | en_US |
dc.subject | income inequality | en_US |
dc.subject | estate worker income | en_US |
dc.title | Anura Kumara Dissanayake: estate workers | en_US |
dc.title.alternative | E302_Anura Kumara D_estate worker earnings | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]