Mahinda Rajapaksa: economic growth
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-21T19:45:35Z | |
dc.date.available | 2020-03-21T19:45:35Z | |
dc.date.issued | 12/10/2018 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1725 | |
dc.description.abstract | FALSE: In the nine years I was in power, I increased the GDP per capita of this country by a multiple of three. In that period, the economic growth rate was 7.4%. - Mahinda Rajapaksa, 25 November 2018, Derana TV | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | V0003; | |
dc.subject | fact check | en_US |
dc.subject | Mahinda Rajapaksa | en_US |
dc.subject | economic growth | en_US |
dc.title | Mahinda Rajapaksa: economic growth | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]