Maithripala Sirisena: Undernourishment
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-21T19:42:46Z | |
dc.date.available | 2020-03-21T19:42:46Z | |
dc.date.issued | 1/9/2019 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1724 | |
dc.description.abstract | FALSE: Around 16 or 17 percent of Sri Lankans are undernourished. - Maithripala Sirisena, 18 October 2018, Lankadeepa | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | S347; | |
dc.subject | fact check | en_US |
dc.subject | Maithripala Sirisena | en_US |
dc.subject | undernourishment | en_US |
dc.title | Maithripala Sirisena: Undernourishment | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]