Sunil Handunnetti: rural population
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-21T19:24:09Z | |
dc.date.available | 2020-03-21T19:24:09Z | |
dc.date.issued | 12/5/2018 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1719 | |
dc.description.abstract | PARTLY TRUE: 74% of the population of Sri Lanka lives a rural lifestyle/in a rural setting. - Sunil Handunnetti, 15 October 2018, Divaina | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | S338; | |
dc.subject | fact check | en_US |
dc.subject | Sunil Handunnetti | en_US |
dc.subject | urbanization | en_US |
dc.subject | rural sector | en_US |
dc.subject | urban sector | en_US |
dc.title | Sunil Handunnetti: rural population | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]