Harin Fernando: employment trends
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-21T19:18:13Z | |
dc.date.available | 2020-03-21T19:18:13Z | |
dc.date.issued | 10/12/2018 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1717 | |
dc.description.abstract | TRUE: Minister Fernando pointed out that employment has increased from 7.7 million in 2014 to 8.2 million in 2017. - Harin Fernando, 3 October 2018, Daily News | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | E166; | |
dc.subject | fact check | en_US |
dc.subject | Harin Fernando | en_US |
dc.subject | employment trends | en_US |
dc.subject | employment | en_US |
dc.title | Harin Fernando: employment trends | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]