Mangala Samaraweera Cigarette tax income
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-03-21T18:56:16Z | |
dc.date.available | 2020-03-21T18:56:16Z | |
dc.date.issued | 10/19/2018 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1715 | |
dc.description.abstract | BLATANTLY FALSE: A tax income of 1,800 crore (Rs. 18 billion) has been lost due to reduced cigarette sales. - Mangala Samaraweera, 12 September 2018, Lankadeepa | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | S221; | |
dc.subject | fact check | en_US |
dc.subject | Mangala Samaraweera | en_US |
dc.subject | cigarette taxes | en_US |
dc.subject | cigarette tax income | en_US |
dc.title | Mangala Samaraweera Cigarette tax income | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]