Ranil Wickremesinghe - Mercer Index
dc.contributor.author | FactCheck | |
dc.date.accessioned | 2020-02-25T05:39:43Z | |
dc.date.available | 2020-02-25T05:39:43Z | |
dc.date.issued | 9/9/2018 | |
dc.identifier.uri | http://repo.veriteresearch.net/handle/123456789/1470 | |
dc.description.abstract | TRUE: Although cities across Asia are growing apace, only three (Singapore, Tokyo, and Kobe) are in the top 50 of the Mercer Quality of Living Index. Colombo was the highest ranked South Asian city, but still only stood at 137 out of 231 cities. At least 15 Asian cities are in the bottom 50 of this ranking. - Ranil Wickremesinghe, 28 August, Daily News | en_US |
dc.language.iso | other | en_US |
dc.publisher | factchecklka - Facebook | en_US |
dc.relation.ispartofseries | E49; | |
dc.subject | fact check | en_US |
dc.subject | Ranil Wickremesinghe | en_US |
dc.subject | quality of life | en_US |
dc.title | Ranil Wickremesinghe - Mercer Index | en_US |
dc.title.alternative | E49_Ranil W_Mercer Index | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
FactCheck [228]