Female legislators in the 9th parliament
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2023-06-29T04:17:28Z | |
dc.date.available | 2023-06-29T04:17:28Z | |
dc.date.issued | 2022-03-08 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/5704 | |
dc.description | This infographic is available in English | en_US |
dc.description.abstract | This infographic shows the percentage of gender representation (M = 94.7%; F = 5.3%) in the 9th parliament and also the percentage of productive contributions by gender (M = 95.9%; F = 4.0%). It also highlights the top female performers i.e. Rohini Kumari Wijerathna (1st) and Pavithradevi Wanniarachchi (2nd). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | 9th Parliament – Female legislators – Top performers | en_US |
dc.subject | 9th Parliament – Women legislators – Top performers | en_US |
dc.subject | 9th Parliament – Gender representation | en_US |
dc.subject | 9th Parliament – Productive contribution - Gender based | en_US |
dc.title | Female legislators in the 9th parliament | en_US |
dc.type | Infographics | en_US |
dc.project.code | NED09 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]